One-Year-Old PEDI® Nursing Care Patient Simulator S115
Injection training arm
Injection arm for IV, IM, Sub-Q and intradermal exercises.
Pulse sites
Multiple pulse points generated manually using a squeeze bulb.
Airway management
Anatomically accurate airway with cricoid cartilage permitting intubation, suctioning, and the Sellick maneuver.
Nasal intubation
Nasal passage permits placement of NP tube.
BVM with realistic chest rise
Bilateral lung expansion with realistic chest rise during BVM.
Feature Comparison | S155 | S115 | S105 |
---|---|---|---|
Fully articulating head, neck, and jaw, permitting head tilt/chin lift, jaw thrust, and neck extension into the "sniffing" position. | |||
Anatomically accurate airway with cricocartilage permitting intubation, suctioning, and the Sellick maneuver. | |||
BVM with realistic chest rise. | |||
Realistic internal organs. | |||
Realistic mouth, thachea, bronchi, lungs, and distendible stomach. | |||
Practice gastric suctioning and feeding exercises. | |||
NG, OG, NP, and OP exercises. | |||
Injection training arm with numerous venous/arterial sites. | |||
IV leg. | |||
Carotid pulse. | |||
Radial pulse. | |||
Brachial pulse. | |||
Femoral pulse. | |||
Umbilical pulse. | |||
Posterior Tibial pulse. | |||
Intraosseous infusion and injection system with realistic tibia bones. | |||
Umbilical infusion site. | |||
T-shirt and shorts OR diaper and bodysuit (for newborn). | |||
Custom nylon carrying bag. | |||
Instruction manual. | |||
Omni® Code Blue® Pack for CPR monitoring. |
Flip your device to see a comparison table